top of page
front-entrance.png

Facilities & Rates

The Merced County Fairgrounds is the ideal location for your next event – no matter how big or small! There are 11 different location options, indoor and outdoor, with plenty of parking and best of all, at an affordable price. See below for more detailed information on location options and rental rates. 

You can also click here to download a grounds map.

If you’re interested in booking an event, please fill out the rental application here so we can check to make sure the date requested is available. Questions? Call (209) 722-1506. Email completed application to Alma.Mendoza@countyofmerced.com or bring it to the Fair Administration Office. 

Please be sure and read our Rental Conditions completely here.

Please read our Security Requirements here. 

 

Disclaimer: Public Events(dances) may be charged the regular rental Fee or a minimum of 10% of gross admission sales, whichever is greater. Renter is responsible for operation of a verifiable ticket system and will allow auditing of ticket sales by fair personnel as deemed necessary.

Public Events(dances) may be charged the regular rental fee or a minimum of 10% of gross admission sales, whichever is greater. Renter is responsible for operation of a verifiable ticket system and will allow auditing of ticket sales by fair personnel as deemed necessary.

Equipment Rental Rates

Rates are per day (each)

Round Tables (Round - 60") | $8.00

Banquet Tables (Rectangular - 96" x 30") | $7.00

Cocktails Tables (Round - 30") | $6.00

Chairs (each) | $0.75

White Chairs (each) | $1.00

Kitchen Serving Cart | $10.00

Beverage Tub | $20.00

Cold Box | $100.00

Dividers/Barricades | $10.00

Electrical Drop 110V | $80.00

Electrical 220V | $200.00

Park Benches | $10.00

Picnic Tables | $15.00

Portable Bleachers (Maximum People 75) | $100.00

Portable PA Systems

Standard System (2 Speakers/1 Microphone) | $200.00

Additional Speakers (2) | $40.00

Podium | $20.00

Portable Bars | $30.00

Wine Barrel Bars | $30.00

Raffle Drum | $10.00

Portable Stage Sections

Measuring 8' x 16' x 2' | $60.00

Measuring 4' x 8' x 4' | $35.00

Measuring 4' x 8' x 2' | $35.00

Measuring 4' x 8' x 1' |  $25.00

Large Ticket Booth | $50.00

Small Ticket Booth | $40.00

Red Barn Ticket Booth | $50.00

Labor Rate (per hour) | $50.00

Early Entry – before 9:00 a.m | $60.00

Late Stay – after 1:00 a.m. to 7:00 a.m | $80.00

Other Rental Rates

Rates are per day (each)

Administration Parking Lot | $300.00

Yosemite Hall Parking Lot | $250.00

Middle Strip for Vendors | $450.00

Pavilion Parking Lot | $300.00

G Street Lot (for Parking) | $500.00

11th Street Lot (for Parking) | $500.00

Outdoor Theater (Includes Dressing Rooms, 37,125 square feet) | $350.00

Carnival Lot for Parking (includes restrooms, 4.5 acres) | $500.00

Carnival Lot for Events (includes restrooms, 4.5 acres) | $1,000.00

Commercial Kitchens/Concession Stands | $300.00

Livestock Office | $250.00

Sheep Barn | $300.00

Dairy Barn | $300.00

Beef Barn | $300.00

Glacier Barn 95‘ x 117’ (11,115 Square Feet) | $250.00

Les McCabe Arena | $300.00

Dairy Arena | $300.00

RVs with electrical and water hookups | $40.00

RVs without hookups (disposal station | $30.00

Lawn Areas:

South of Half Dome (15,640 square | $200.00

East of Half Dome (6,600 square | $125.00

San Joaquin Hall Lawn (43,280 square feet) | $200.00

Kiddie Ride Area (71,100 square feet) | $350.00

Central Park (600 square feet) | $100.00

Tioga Hall Lawn (east side, 8,625 square feet) | $150.00

Security Requirements

Non-profit and public events

We will contact the police department on your behalf, and advise you the number of security guards they will be requiring for your event.

 

Private receptions (Wedding, Quinceanera , Baptism, etc.)

Merced Pavilion, Yosemite Hall and Half Dome Hall - Six (6) guards from start to end of event

Tioga Hall & San Joaquin  Hall - Four (4) guards from start to end of event

The Junction & Sierra Hall - Two (2) guards from start to end of event

El Capitan Lodge - One (1) guard from start to end of event

Other (areas or buildings) - Determined by police department based on event

 

If alcohol permitted for the event, renter must stop serving one hour prior to the end of the event or no later than 11:00 PM, whichever comes first.

 

The Merced County Fair reserves the right to increase the number of guards based on number of attendees, type of event and whether or not alcohol is being served or sold.

bottom of page